#
{"PlateName":"DS221802926","PlateID":-1,"PlateBarcode":"DS221802926","SWSerial":"000","Machine":"000","Create":"2023-04-24T11:42:02+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230424"}

#ID=48 #WellNumber="F3" #Name="DS221802926_F3" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230424" #Processing=0 #MethodsID=-1 #MeasurementMethodID=21998 #WaveprocMethodID=8039 #PeakpickMethodID=25032 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="PDA+NaCl" #CultureTemperature="25" #Genus="Aspergillus" #Species="penicillioides" #Serovar="" #Strain="NBRC 33024" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="24/04/2023 11:51:03" #DBName="DS221802926_F3_0001"

Created By nite, Data: DS221802926_F3_0001:F3 24 April 2023 11:50:55 Cal:Rolling Calibration  by nite on 24 April 2023 11:48:39 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi 230323, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2000.9 0.62 13 22.94 8 315 13
2018.7 0.45 10 18.75 6 201 9
2036.5 0.32 7 11.65 4 129 6
2064.2 0.13 3 0.29 0 117 2
2080 0.14 3 0.84 0 256 2
2102.9 0.17 4 3.6 1 200 3
2126.9 0.58 13 27.46 9 271 12
2151.9 0.24 5 6.71 2 229 4
2166.4 0.35 8 11.23 4 354 7
2196.3 0.21 5 4.52 1 148 4
2329.8 0.26 6 4.95 2 425 5
2356.1 0.18 4 2.32 1 269 3
2490.2 0.14 3 1.2 0 144 2
2631.5 0.61 13 33.52 11 291 12
2653.8 0.4 9 17.63 6 308 8
2677.1 0.18 4 1.9 1 365 3
2758.6 0.16 4 3.42 1 188 3
2787.3 0.12 3 0.62 0 242 2
2984.1 0.73 16 45.75 15 290 15
3009.5 0.2 4 3.52 1 398 3
3060.7 0.19 4 3.95 1 205 3
3190.9 0.13 3 0.87 0 402 2
3281.2 0.14 3 1.48 0 411 2
3463 0.11 2 0.65 0 332 1
3810.4 0.13 3 1.67 1 417 2
3849.2 1.28 28 62.28 21 498 27
3873.3 0.21 4 4.85 2 398 4
4121.8 0.83 18 46.2 15 489 17
4183.7 0.49 11 20.85 7 487 10
4239.6 0.17 4 4.55 2 338 3
4377.9 0.13 3 1.08 0 506 2
4399.7 0.28 6 9.49 3 459 5
4541.5 0.31 7 13.81 5 355 6
4593 2.44 53 151 50 550 53
4786.8 0.34 7 14.02 5 433 6
4828.8 0.14 3 1.36 0 493 2
4923.8 1.27 28 63.37 21 608 27
5135.3 0.14 3 2.08 1 529 2
8246.9 2.11 46 117.11 39 712 45
8370.7 1.24 27 61.8 20 729 26
8481.1 0.29 6 10.2 3 732 5
8802.3 0.39 8 15.24 5 724 8
9083.6 0.41 9 18.15 6 709 8
9188 4.6 100 303.43 100 703 100
9575.3 0.3 7 11.88 4 716 6
9848.6 1.7 37 95.94 32 739 36
